HOT LISTINGS
- 1/30 304 Beds 3 Baths 2,702 SqFt$594,000Active
- 1/39 394 Beds 4 Baths 3,440 SqFt$899,500Active
- 1/33 334 Beds 3 Baths 2,650 SqFt$585,650Active
- 1/5 53 Beds 2 Baths 1,870 SqFt$359,000Active
- 1/51 513 Beds 2.5 Baths 2,653 SqFt$375,000Price Dropped by $23K
- 1/39 394 Beds 2 Baths 2,280 SqFt$409,500Active
- 1/31 315 Beds 3 Baths 4,230 SqFt$500,000Price Dropped by $50K
- 1/15 153 Beds 2 Baths 1,064 SqFt$59,500Price Dropped by $5K
- 1/37 374 Beds 2 Baths 1,936 SqFt$374,900Contingent
- 1/20 202 Beds 3 Baths 2,100 SqFt$797,000Price Dropped by $42K
- 1/3 30.08 Acres$45,000Active
- 1/7 75 Acres$50,000Active
- 1/46 4611,860 SqFt$250,000Active